@article{PS_1998__2__1_0, author = {Miclo, Laurent}, title = {Une variante de l'in\'egalit\'e de {Cheeger} pour les cha{\^\i}nes de {Markov} finies}, journal = {ESAIM: Probability and Statistics}, pages = {1--21}, publisher = {EDP-Sciences}, volume = {2}, year = {1998}, zbl = {0929.60051}, mrnumber = {1609632}, language = {fr}, url = {http://www.numdam.org/item/PS_1998__2__1_0/} }
TY - JOUR AU - Miclo, Laurent TI - Une variante de l'inégalité de Cheeger pour les chaînes de Markov finies JO - ESAIM: Probability and Statistics PY - 1998 DA - 1998/// SP - 1 EP - 21 VL - 2 PB - EDP-Sciences UR - http://www.numdam.org/item/PS_1998__2__1_0/ UR - https://zbmath.org/?q=an%3A0929.60051 UR - https://www.ams.org/mathscinet-getitem?mr=1609632 LA - fr ID - PS_1998__2__1_0 ER -
Miclo, Laurent. Une variante de l'inégalité de Cheeger pour les chaînes de Markov finies. ESAIM: Probability and Statistics, Tome 2 (1998), pp. 1-21. http://www.numdam.org/item/PS_1998__2__1_0/
An introduction to the analytic theory of numbers. Mathematical Surveys 10, American Mathematical Society. | MR 160743 | Zbl 0128.04303
( 1963).A lower bound for the smallest eigenvalue of the Laplacien. In Problems in Analysis: A Symposium in Honor of S. Bochner, R.C. Gunning editor, Princeton University Press, 195-199. | MR 402831 | Zbl 0212.44903
( 1970).L2 convergence of time nonhomogeneous Markov processes: I. spectral estimates. Ann. Appl. Prob. 4 1012-1056. | MR 1304771 | Zbl 0819.60063
and ( 1994).Group Representations in Probability and Statistics. Lecture Notes-Monograph Series 11, Institute of Mathematical Statistics. | MR 964069 | Zbl 0695.60012
( 1988).Geometric bounds for eigenvalues of Markov chains. Ann. Appl. Prob. 1 36-61. | MR 1097463 | Zbl 0731.60061
and ( 1991).Random Perturbations of Dynamical Systems. A Series of Comprehensive Studies in Mathematics 260, Springer-Verlag. | MR 722136 | Zbl 0522.60055
and ( 1984).Rate of convergence of simulated annealing processes. Préprint de l'Universität Bielefeld. | MR 1106283
( 1991).Simulated annealing via Sobolev inequalities. Communications in Mathematical Physics 115 553-569. | MR 933455 | Zbl 0643.60092
and ( 1988).Bounds on the L2 spectrum for Markov chains and Markov processes: a generalization of Cheeger's inequality. Transactions of the American Mathematical Society 309 557-580. | MR 930082 | Zbl 0716.60073
and ( 1988).Hitting times and spectral gap inequalities. Annales de l'Institut Henri Poincaré 33 437-465. | EuDML 77577 | Numdam | MR 1465797 | Zbl 0894.60070
( 1997).Recuit simulé sans potentiel sur un ensemble fini. In Séminaire de Probabilités XXVI, J. Azéma, P.A. Meyer and M. Yor editors, Lecture Notes in Mathematics 1526, Springer-Verlag, 47-60. | EuDML 113815 | Numdam | MR 1231982 | Zbl 0770.60090
( 1992).Remarques sur l'hypercontractivité et l'évolution de l'entropie pour des chaînes de Markov finies. In Séminaire de Probabilités XXXI, J. Azéma, M. Emery and M. Yor editors, Lecture Notes in Mathematics 1655, Springer-Verlag, Berlin, 136-167. | EuDML 113948 | Numdam | MR 1478724 | Zbl 0882.60065
( 1997).Isoperimetric numbers of graphs. J. Comb. Theory B 47 274-291. | MR 1026065 | Zbl 0719.05042
( 1989).Ground state and lowest eigenvalue of the Laplacian for non-compact hyperbolic surfaces. Communic. Math. Physics 104 529-535. | MR 841667 | Zbl 0602.58046
and ( 1986).Lectures on finite Markov chains. In Lectures on Probability Theory and Statistics. École d'Été de Probabilités de Saint-Flour XXVI-1996, P. Bernard editor, Lecture Notes in Mathematics 1665, Springer-Verlag, Berlin. | MR 1490046 | Zbl 0885.60061
( 1997).Cycle decompositions and simulated annealing. Society for Industrial and Applied Mathematics, Journal on Control and Optimization 34 966-986. | MR 1384962 | Zbl 0852.60031
( 1996).Rough large deviation estimates for the optimal convergence speed exponent of generalized simulated annealing algorithms. Annales de l'Institut Henri Poincaré, Probabilités et Statistiques 32 299-348. | EuDML 77537 | Numdam | MR 1387393 | Zbl 0853.60029
( 1996).