We consider the shape and topology optimization problem to design a structure that minimizes a weighted sum of material consumption and (linearly) elastic compliance under a fixed given boundary load. As is well-known, this problem is in general not well-posed since its solution typically requires the use of infinitesimally fine microstructure. Therefore we examine the effect of singularly perturbing the problem by adding the structure perimeter to the cost. For a uniaxial and a shear load in two space dimensions, corresponding energy scaling laws were already derived in the literature. This work now derives the scaling law for the case of a uniaxial load in three space dimensions, which can be considered the simplest three-dimensional setting. In essence, it is expected (and confirmed in this article) that for a uniaxial load the compliance behaves almost like the dissipation in a scalar flux problem so that lower bounds from pattern analysis in superconductors can directly be applied. The upper bounds though require nontrivial modifications of the constructions known from superconductors. Those become necessary since in elasticity one has the additional constraint of torque balance.
Keywords: Compliance minimization, energy scaling laws, perimeter regularization
@article{COCV_2022__28_1_A27_0,
author = {Potthoff, Jonas and Wirth, Benedikt},
title = {Optimal fine-scale structures in compliance minimization for a uniaxial load in three space dimensions},
journal = {ESAIM: Control, Optimisation and Calculus of Variations},
year = {2022},
publisher = {EDP-Sciences},
volume = {28},
doi = {10.1051/cocv/2022023},
mrnumber = {4429407},
zbl = {1490.49031},
language = {en},
url = {https://www.numdam.org/articles/10.1051/cocv/2022023/}
}
TY - JOUR AU - Potthoff, Jonas AU - Wirth, Benedikt TI - Optimal fine-scale structures in compliance minimization for a uniaxial load in three space dimensions JO - ESAIM: Control, Optimisation and Calculus of Variations PY - 2022 VL - 28 PB - EDP-Sciences UR - https://www.numdam.org/articles/10.1051/cocv/2022023/ DO - 10.1051/cocv/2022023 LA - en ID - COCV_2022__28_1_A27_0 ER -
%0 Journal Article %A Potthoff, Jonas %A Wirth, Benedikt %T Optimal fine-scale structures in compliance minimization for a uniaxial load in three space dimensions %J ESAIM: Control, Optimisation and Calculus of Variations %D 2022 %V 28 %I EDP-Sciences %U https://www.numdam.org/articles/10.1051/cocv/2022023/ %R 10.1051/cocv/2022023 %G en %F COCV_2022__28_1_A27_0
Potthoff, Jonas; Wirth, Benedikt. Optimal fine-scale structures in compliance minimization for a uniaxial load in three space dimensions. ESAIM: Control, Optimisation and Calculus of Variations, Tome 28 (2022), article no. 27. doi: 10.1051/cocv/2022023
[1] , Shape optimization by the homogenization method. Vol. 146 of Applied Mathematical Sciences. Springer-Verlag, New York (2002). | MR | Zbl | DOI
[2] and , On optimal microstructures for a plane shape optimization problem. Struct. Optim. 17 (1999) 86–94. | DOI
[3] and , An optimal design problem with perimeter penalization. Calc. Var. Partial Differ. Equ. 1 (1993) 55–69. | MR | Zbl | DOI
[4] , , and , Ground state energy scaling laws during the onset and destruction of the intermediate state in a type I superconductor. Commun. Pure Appl. Math. 61 (2008) 595–626. | MR | Zbl | DOI
[5] and , Bounds on the micromagnetic energy of a uniaxial ferromagnet. Commun. Pure Appl. Math. 51 (1998) 259–289. | MR | Zbl | DOI
[6] , and , Domain branching in uniaxial ferromagnets: a scaling law for the minimum energy. Commun. Math. Phys. 201 (1999) 61–79. | MR | Zbl | DOI
[7] , and , Energy minimization and flux domain structure in the intermediate state of a type-I superconductor. J. Nonlinear Sci. 14 (2004) 119–171. | MR | Zbl | DOI
[8] and , Confining thin elastic sheets and folding paper. Arch. Ration. Mech. Anal. 187 (2008) 1–48. | MR | Zbl | DOI
[9] and , Microstructures minimizing the energy of a two phase elastic composite in two space dimensions. i: The confocal ellipse construction. J. Mech. Phys. Solids 43 (1995) 933–947. | MR | Zbl | DOI
[10] and , Microstructures minimizing the energy of a two phase elastic composite in two space dimensions. ii: The Vigdergauz microstructure. J. Mech. Phys. Solids 43 (1995) 949–972. | MR | Zbl | DOI
[11] and , A variational approach to the theory of the elastic behaviour of multiphase materials. J. Mech. Phys. Solids 11 (1963) 127–140. | MR | Zbl | DOI
[12] and , Surface energy and microstructure in coherent phase transitions. Commun. Pure Appl. Math. 47 (1994) 405–435. | MR | Zbl | DOI
[13] and , Optimal design and relaxation of variational problems. I. Commun. Pure Appl. Math. 39 (1986) 113–137. | MR | Zbl | DOI
[14] and , Optimal fine-scale structures in compliance minimization for a uniaxial load. Proc. Royal Soc. Lond. A 470 (2014) 1–13. | MR
[15] , The Theory of Composites. Cambridge Monographs on Applied and Computational Mathematics. Cambridge University Press (2002). | MR | Zbl
[16] and , On the energy scaling behaviour of a singularly perturbed tartar square. Arch. Ratl. Mech. Anal. 243 (2022) 401–431. | MR | Zbl | DOI
[17] , Optimal Transport for Applied Mathematicians. Birkhäuser Verlag, Basel, 1 edition (2015). | MR | Zbl
[18] and , Mathematical modeling in continuum mechanics. Cambridge University Press, Cambridge, second edition (2005). | MR | Zbl | DOI
[19] , , , , , , , , and , Wrinkling hierarchy in constrained thin sheets from suspended graphene to curtains. Phys. Rev. Lett. 106 (2011) 224301. | DOI
Cité par Sources :





